Agentic Engineer .. systems/tools/agents/games .. Typst Resume (pic at bottom)
(C#:1.4M, Go:1.2M, TypeScript:133K, Python:133K)
(HTML:2.5M, Sh:310K, Pwsh:235K, CSS:144K)
| modern-swe-library (9⭐) | Open knowledge library: curated resources for modern software engineering | dotfiles (31⭐) | Universal SWE Dotfiles (Neovim/Wezterm/zsh/pwsh, ClaudeCode/Git Hooks, Linux/Windows) - Battery Included |
| llm-tournament (8⭐) | Simple and blazingly fast dynamic evaluation platform for benchmarking Large Language Models | caro-ai-pvp (4⭐) | Caro AI PvP - Tournament-Strength Caro (Gomoku variant) with 19x19 board, Lazy SMP parallel search, and grandmaster-level AI |
| FlowerShop (13⭐) | FlowerShop full features web app powered by Spring Boot and Angular | order-demo (6⭐) | A production-ready simple order service demo |
| go-flutter-microservices-skeleton (6⭐) | go-flutter-microservices-skeleton | distributed-booking-microservices (6⭐) | Laptop Booking Application in Golang and gRPC, load-balancing with NGINX, and fully compatible with HTTPS OpenAPI v3 |
| SumoBot (5⭐) | Full detail of design and implementation of a Sumo Robot, embedded C on AT89S52 micro-controller. This robot was achieved the 1st position at UIT Sumo Robot 2017. | office-space-allocation (5⭐) | A simple program to determine space allocation for a office renter |
| neovim (5⭐) | giga minimal neovim config for programmers | go-sudoku-solver (5⭐) | An Optimized Sudoku Solver and Generator written in Go |
| go-edge-mesh (5⭐) | An Docker-based Edge distributed mesh data processing system, with fake sensors, pure Go bootstrapper, pseudo-thirdparty and web UI. Integrated with Mosquitto MQTT, Telegraf, InfluxDB, and Grafana visualization | DotnetCoreAngularDemo (5⭐) | An eCommerce Demo, written in .Net Core 3 & Angular 8 & MS SQL Server |
| dev (5⭐) | A place to dump all | chess-repertoire-database (5⭐) | A SCID repertoire database I'm making, based on what I've learned from Chessbrah's Building Habits series |
Last updated: 2026-02-01





