π Hi, I'm Sam.
I'm interested generally on large scale distributed training and AI for science1.
-
About Me:
- π§π»βπ» samforeman.me
- π» Computational scientist
@ Argonne National Laboratory (ALCF) - π§ͺ Interested in:
- {AI, HPC} for science
- π scaling large models across thousands of GPUs
If you're really curious, there's more on my π‘ homepage or follow me on twitter
!
- π§π»βπ» samforeman.me
Note
TakaTime Dashboard Jan 24 to Jan 31
Tip
Total Coding Time (7d): 260h 32m
| Period | Duration | Period | Duration |
|---|---|---|---|
| Yesterday | 0m | Last 7 Days | 260h 32m |
| Last 30 Days | 733h 4m | All Time | 733h 4m |
| Language | Time | Percentage |
|---|---|---|
| md | 130h 16m | π¦π¦π¦π¦β¬β¬β¬β¬β¬β¬ 50.0% |
| text | 65h 9m | π¦π¦β¬β¬β¬β¬β¬β¬β¬β¬ 25.0% |
| qmd | 65h 7m | π¦π¦β¬β¬β¬β¬β¬β¬β¬β¬ 25.0% |
| Project | Time | Percentage |
|---|---|---|
| ezpz | 130h 16m | π©π©π©π©β¬β¬β¬β¬β¬β¬ 50.0% |
| nvim | 65h 7m | π©π©β¬β¬β¬β¬β¬β¬β¬β¬ 25.0% |
| personal_site_CLEAN | 65h 7m | π©π©β¬β¬β¬β¬β¬β¬β¬β¬ 25.0% |
| unknown | 1m | β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬ 0.0% |
Footnotes
-
Mostly trying to get supercomputers to talk to each other. β©





